Usage Statistics for kigen.nl

Summary Period: August 2023
Generated 09-Oct-2023 21:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 1384
Total Files 953
Total Pages 568
Total Visits 514
Total kB Files 3200
Total kB In 0
Total kB Out 0
Total Unique Sites 506
Total Unique URLs 9
Total Unique Referrers 22
Total Unique User Agents 231
. Avg Max
Hits per Hour 1 85
Hits per Day 44 206
Files per Day 30 103
Pages per Day 18 48
Sites per Day 16 49
Visits per Day 16 33
kB Files per Day 103 459
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 68.86% 953
Code 400 - Bad Request 0.07% 1
Code 403 - Forbidden 10.62% 147
Code 404 - Not Found 20.45% 283

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 64 4.62% 53 5.56% 17 2.99% 13 2.53% 15 2.96% 83 2.60% 0 0.00% 0 0.00%
2 50 3.61% 33 3.46% 22 3.87% 19 3.70% 28 5.53% 90 2.82% 0 0.00% 0 0.00%
3 38 2.75% 32 3.36% 24 4.23% 23 4.47% 26 5.14% 80 2.50% 0 0.00% 0 0.00%
4 35 2.53% 28 2.94% 21 3.70% 19 3.70% 22 4.35% 74 2.31% 0 0.00% 0 0.00%
5 26 1.88% 21 2.20% 15 2.64% 14 2.72% 15 2.96% 46 1.44% 0 0.00% 0 0.00%
6 55 3.97% 46 4.83% 34 5.99% 29 5.64% 28 5.53% 138 4.32% 0 0.00% 0 0.00%
7 24 1.73% 19 1.99% 12 2.11% 10 1.95% 12 2.37% 41 1.29% 0 0.00% 0 0.00%
8 42 3.03% 30 3.15% 17 2.99% 17 3.31% 26 5.14% 73 2.28% 0 0.00% 0 0.00%
9 37 2.67% 29 3.04% 16 2.82% 15 2.92% 17 3.36% 64 2.01% 0 0.00% 0 0.00%
10 35 2.53% 25 2.62% 19 3.35% 18 3.50% 24 4.74% 65 2.03% 0 0.00% 0 0.00%
11 29 2.10% 21 2.20% 15 2.64% 15 2.92% 18 3.56% 61 1.89% 0 0.00% 0 0.00%
12 28 2.02% 24 2.52% 17 2.99% 16 3.11% 17 3.36% 63 1.96% 0 0.00% 0 0.00%
13 27 1.95% 22 2.31% 16 2.82% 16 3.11% 17 3.36% 53 1.67% 0 0.00% 0 0.00%
14 19 1.37% 10 1.05% 16 2.82% 16 3.11% 16 3.16% 47 1.48% 0 0.00% 0 0.00%
15 33 2.38% 27 2.83% 12 2.11% 12 2.33% 14 2.77% 141 4.42% 0 0.00% 0 0.00%
16 29 2.10% 21 2.20% 15 2.64% 15 2.92% 15 2.96% 56 1.75% 0 0.00% 0 0.00%
17 34 2.46% 24 2.52% 13 2.29% 13 2.53% 15 2.96% 128 3.99% 0 0.00% 0 0.00%
18 28 2.02% 20 2.10% 13 2.29% 13 2.53% 16 3.16% 49 1.53% 0 0.00% 0 0.00%
19 35 2.53% 27 2.83% 20 3.52% 20 3.89% 24 4.74% 77 2.41% 0 0.00% 0 0.00%
20 48 3.47% 40 4.20% 18 3.17% 18 3.50% 27 5.34% 96 3.01% 0 0.00% 0 0.00%
21 27 1.95% 21 2.20% 15 2.64% 14 2.72% 14 2.77% 53 1.66% 0 0.00% 0 0.00%
22 29 2.10% 18 1.89% 12 2.11% 12 2.33% 18 3.56% 48 1.50% 0 0.00% 0 0.00%
23 29 2.10% 26 2.73% 11 1.94% 11 2.14% 18 3.56% 44 1.39% 0 0.00% 0 0.00%
24 15 1.08% 9 0.94% 10 1.76% 10 1.95% 13 2.57% 33 1.04% 0 0.00% 0 0.00%
25 36 2.60% 28 2.94% 13 2.29% 13 2.53% 16 3.16% 146 4.57% 0 0.00% 0 0.00%
26 53 3.83% 44 4.62% 13 2.29% 12 2.33% 19 3.75% 236 7.36% 0 0.00% 0 0.00%
27 47 3.40% 35 3.67% 19 3.35% 17 3.31% 24 4.74% 165 5.15% 0 0.00% 0 0.00%
28 206 14.88% 103 10.81% 48 8.45% 33 6.42% 49 9.68% 459 14.33% 0 0.00% 0 0.00%
29 129 9.32% 48 5.04% 24 4.23% 23 4.47% 34 6.72% 212 6.61% 0 0.00% 0 0.00%
30 64 4.62% 42 4.41% 34 5.99% 22 4.28% 28 5.53% 198 6.18% 0 0.00% 0 0.00%
31 33 2.38% 27 2.83% 17 2.99% 16 3.11% 20 3.95% 80 2.49% 0 0.00% 0 0.00%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 41 2.96% 0 30 3.15% 0 15 2.64% 5 162 5.06% 0 0 0.00% 0 0 0.00%
1 0 11 0.79% 0 7 0.73% 0 7 1.23% 1 30 0.94% 0 0 0.00% 0 0 0.00%
2 1 49 3.54% 1 40 4.20% 0 20 3.52% 3 78 2.43% 0 0 0.00% 0 0 0.00%
3 2 80 5.78% 2 63 6.61% 0 25 4.40% 9 282 8.80% 0 0 0.00% 0 0 0.00%
4 2 88 6.36% 2 81 8.50% 0 17 2.99% 14 421 13.15% 0 0 0.00% 0 0 0.00%
5 2 90 6.50% 0 20 2.10% 0 14 2.46% 5 154 4.81% 0 0 0.00% 0 0 0.00%
6 0 23 1.66% 0 17 1.78% 0 12 2.11% 4 119 3.73% 0 0 0.00% 0 0 0.00%
7 0 21 1.52% 0 10 1.05% 0 15 2.64% 1 45 1.40% 0 0 0.00% 0 0 0.00%
8 1 61 4.41% 1 55 5.77% 0 21 3.70% 3 104 3.26% 0 0 0.00% 0 0 0.00%
9 1 44 3.18% 1 36 3.78% 0 17 2.99% 3 86 2.69% 0 0 0.00% 0 0 0.00%
10 1 35 2.53% 1 31 3.25% 0 16 2.82% 2 58 1.81% 0 0 0.00% 0 0 0.00%
11 1 35 2.53% 0 27 2.83% 0 22 3.87% 2 77 2.39% 0 0 0.00% 0 0 0.00%
12 1 48 3.47% 1 32 3.36% 0 20 3.52% 2 69 2.16% 0 0 0.00% 0 0 0.00%
13 1 56 4.05% 1 52 5.46% 0 13 2.29% 3 78 2.43% 0 0 0.00% 0 0 0.00%
14 1 61 4.41% 1 41 4.30% 0 28 4.93% 3 98 3.06% 0 0 0.00% 0 0 0.00%
15 1 55 3.97% 1 32 3.36% 0 29 5.11% 4 120 3.74% 0 0 0.00% 0 0 0.00%
16 1 47 3.40% 1 34 3.57% 0 16 2.82% 3 95 2.96% 0 0 0.00% 0 0 0.00%
17 1 36 2.60% 0 26 2.73% 0 22 3.87% 2 71 2.23% 0 0 0.00% 0 0 0.00%
18 2 82 5.92% 1 59 6.19% 1 56 9.86% 6 188 5.88% 0 0 0.00% 0 0 0.00%
19 6 205 14.81% 3 96 10.07% 2 75 13.20% 14 435 13.59% 0 0 0.00% 0 0 0.00%
20 2 87 6.29% 2 69 7.24% 1 36 6.34% 5 157 4.92% 0 0 0.00% 0 0 0.00%
21 1 49 3.54% 1 35 3.67% 0 27 4.75% 3 100 3.12% 0 0 0.00% 0 0 0.00%
22 1 56 4.05% 1 44 4.62% 0 25 4.40% 4 112 3.49% 0 0 0.00% 0 0 0.00%
23 0 24 1.73% 0 16 1.68% 0 20 3.52% 2 62 1.95% 0 0 0.00% 0 0 0.00%

Top 8 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 498 35.98% 1471 45.96% 0 0.00% 0 0.00% /
2 61 4.41% 163 5.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 60 4.34% 59 1.84% 0 0.00% 0 0.00% /js/main.js
4 59 4.26% 268 8.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 59 4.26% 215 6.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 57 4.12% 51 1.60% 0 0.00% 0 0.00% /styles/main_responsive.css
7 55 3.97% 181 5.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 55 3.97% 66 2.05% 0 0.00% 0 0.00% /styles/main.css

Top 8 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 498 35.98% 1471 45.96% 0 0.00% 0 0.00% /
2 59 4.26% 268 8.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 59 4.26% 215 6.71% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 55 3.97% 181 5.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 61 4.41% 163 5.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 55 3.97% 66 2.05% 0 0.00% 0 0.00% /styles/main.css
7 60 4.34% 59 1.84% 0 0.00% 0 0.00% /js/main.js
8 57 4.12% 51 1.60% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 498 35.98% 462 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 498 35.98% 460 100.00% /

Top 30 of 506 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 74 5.35% 0 0.00% 144 4.51% 0 0.00% 0 0.00% 0 0.00% 18.219.202.7
2 64 4.62% 0 0.00% 98 3.06% 0 0.00% 0 0.00% 0 0.00% 13.58.178.217
3 34 2.46% 34 3.57% 197 6.15% 0 0.00% 0 0.00% 2 0.39% 54.187.23.149
4 26 1.88% 26 2.73% 112 3.49% 0 0.00% 0 0.00% 2 0.39% 34.222.165.221
5 19 1.37% 19 1.99% 25 0.78% 0 0.00% 0 0.00% 1 0.19% 100.21.218.158
6 19 1.37% 19 1.99% 20 0.64% 0 0.00% 0 0.00% 1 0.19% 44.227.127.2
7 18 1.30% 18 1.89% 18 0.55% 0 0.00% 0 0.00% 2 0.39% 34.211.142.34
8 18 1.30% 18 1.89% 18 0.55% 0 0.00% 0 0.00% 2 0.39% 35.87.4.201
9 18 1.30% 18 1.89% 97 3.02% 0 0.00% 0 0.00% 1 0.19% 84.83.170.132
10 17 1.23% 3 0.31% 39 1.21% 0 0.00% 0 0.00% 1 0.19% 128.199.195.68
11 17 1.23% 17 1.78% 112 3.49% 0 0.00% 0 0.00% 1 0.19% 35.92.135.153
12 17 1.23% 17 1.78% 94 2.93% 0 0.00% 0 0.00% 1 0.19% 52.12.183.225
13 17 1.23% 17 1.78% 98 3.07% 0 0.00% 0 0.00% 1 0.19% 52.32.77.76
14 17 1.23% 17 1.78% 98 3.07% 0 0.00% 0 0.00% 1 0.19% ec2-18-236-149-64.us-west-2.compute.amazonaws.com
15 16 1.16% 2 0.21% 27 0.85% 0 0.00% 0 0.00% 6 1.17% ninja-crawler112.webmeup.com
16 14 1.01% 14 1.47% 43 1.35% 0 0.00% 0 0.00% 14 2.72% 119.42.144.250
17 14 1.01% 14 1.47% 19 0.60% 0 0.00% 0 0.00% 1 0.19% 205.169.39.96
18 12 0.87% 12 1.26% 19 0.60% 0 0.00% 0 0.00% 1 0.19% 18.191.104.12
19 12 0.87% 9 0.94% 18 0.55% 0 0.00% 0 0.00% 2 0.39% crawl-66-249-66-193.googlebot.com
20 11 0.79% 11 1.15% 31 0.96% 0 0.00% 0 0.00% 11 2.14% 116.213.38.234
21 10 0.72% 10 1.05% 12 0.36% 0 0.00% 0 0.00% 2 0.39% 35.90.173.213
22 10 0.72% 10 1.05% 12 0.36% 0 0.00% 0 0.00% 2 0.39% 50.19.183.191
23 10 0.72% 10 1.05% 10 0.30% 0 0.00% 0 0.00% 2 0.39% 52.10.164.207
24 10 0.72% 10 1.05% 10 0.30% 0 0.00% 0 0.00% 2 0.39% 54.185.10.196
25 9 0.65% 1 0.10% 15 0.47% 0 0.00% 0 0.00% 1 0.19% 128.199.102.31
26 9 0.65% 9 0.94% 9 0.28% 0 0.00% 0 0.00% 1 0.19% 34.209.203.208
27 9 0.65% 9 0.94% 9 0.28% 0 0.00% 0 0.00% 1 0.19% 34.211.194.178
28 9 0.65% 9 0.94% 9 0.28% 0 0.00% 0 0.00% 1 0.19% 34.219.113.54
29 9 0.65% 9 0.94% 9 0.28% 0 0.00% 0 0.00% 1 0.19% 34.219.139.54
30 9 0.65% 9 0.94% 9 0.28% 0 0.00% 0 0.00% 1 0.19% 34.222.151.214

Top 10 of 506 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 2.46% 34 3.57% 197 6.15% 0 0.00% 0 0.00% 2 0.39% 54.187.23.149
2 74 5.35% 0 0.00% 144 4.51% 0 0.00% 0 0.00% 0 0.00% 18.219.202.7
3 17 1.23% 17 1.78% 112 3.49% 0 0.00% 0 0.00% 1 0.19% 35.92.135.153
4 26 1.88% 26 2.73% 112 3.49% 0 0.00% 0 0.00% 2 0.39% 34.222.165.221
5 17 1.23% 17 1.78% 98 3.07% 0 0.00% 0 0.00% 1 0.19% 52.32.77.76
6 17 1.23% 17 1.78% 98 3.07% 0 0.00% 0 0.00% 1 0.19% ec2-18-236-149-64.us-west-2.compute.amazonaws.com
7 64 4.62% 0 0.00% 98 3.06% 0 0.00% 0 0.00% 0 0.00% 13.58.178.217
8 18 1.30% 18 1.89% 97 3.02% 0 0.00% 0 0.00% 1 0.19% 84.83.170.132
9 17 1.23% 17 1.78% 94 2.93% 0 0.00% 0 0.00% 1 0.19% 52.12.183.225
10 14 1.01% 14 1.47% 43 1.35% 0 0.00% 0 0.00% 14 2.72% 119.42.144.250

Top 6 of 22 Total Referrers
# Hits Referrer
1 781 56.43% - (Direct Request)
2 88 6.36% http://kigen.nl
3 15 1.08% http://www.kigen.nl
4 6 0.43% https://www.whole-search.com/cache/Google/kigen.nl
5 3 0.22% http://85.17.55.109:80/
6 2 0.14% android-app://com.google.android.googlequicksearchbox/

Top 15 of 231 Total User Agents
# Hits User Agent
1 319 23.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
2 170 12.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 67 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 56 4.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 51 3.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 36 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 30 2.17% Go-http-client/2.0
8 29 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 24 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
10 20 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 19 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 19 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
13 18 1.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
14 18 1.30% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 17 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for August 2023

Top 6 of 6 Total Countries
# Hits Files kB F kB In kB Out Country
1 1129 81.58% 816 85.62% 2690 84.07% 0 0.00% 0 0.00% Unresolved/Unknown
2 224 16.18% 117 12.28% 447 13.97% 0 0.00% 0 0.00% Commercial (com)
3 12 0.87% 9 0.94% 16 0.48% 0 0.00% 0 0.00% Network (net)
4 8 0.58% 4 0.42% 17 0.54% 0 0.00% 0 0.00% Germany
5 8 0.58% 4 0.42% 17 0.54% 0 0.00% 0 0.00% Netherlands
6 3 0.22% 3 0.31% 13 0.40% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23