Usage Statistics for kigen.nl

Summary Period: September 2023
Generated 09-Oct-2023 21:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1119
Total Files 771
Total Pages 512
Total Visits 445
Total kB Files 2579
Total kB In 0
Total kB Out 0
Total Unique Sites 471
Total Unique URLs 9
Total Unique Referrers 24
Total Unique User Agents 116
. Avg Max
Hits per Hour 1 25
Hits per Day 37 70
Files per Day 25 55
Pages per Day 17 30
Sites per Day 15 34
Visits per Day 14 28
kB Files per Day 86 196
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 68.90% 771
Code 403 - Forbidden 2.32% 26
Code 404 - Not Found 28.78% 322

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 43 3.84% 34 4.41% 19 3.71% 18 4.04% 27 5.73% 94 3.64% 0 0.00% 0 0.00%
2 52 4.65% 33 4.28% 30 5.86% 28 6.29% 33 7.01% 113 4.37% 0 0.00% 0 0.00%
3 56 5.00% 45 5.84% 21 4.10% 19 4.27% 22 4.67% 193 7.48% 0 0.00% 0 0.00%
4 51 4.56% 35 4.54% 29 5.66% 28 6.29% 34 7.22% 124 4.82% 0 0.00% 0 0.00%
5 39 3.49% 31 4.02% 17 3.32% 13 2.92% 19 4.03% 74 2.88% 0 0.00% 0 0.00%
6 33 2.95% 5 0.65% 9 1.76% 8 1.80% 11 2.34% 59 2.28% 0 0.00% 0 0.00%
7 18 1.61% 10 1.30% 12 2.34% 12 2.70% 17 3.61% 48 1.87% 0 0.00% 0 0.00%
8 46 4.11% 36 4.67% 22 4.30% 16 3.60% 21 4.46% 87 3.38% 0 0.00% 0 0.00%
9 34 3.04% 28 3.63% 21 4.10% 20 4.49% 20 4.25% 77 2.98% 0 0.00% 0 0.00%
10 23 2.06% 9 1.17% 17 3.32% 9 2.02% 12 2.55% 43 1.68% 0 0.00% 0 0.00%
11 51 4.56% 28 3.63% 21 4.10% 18 4.04% 20 4.25% 107 4.14% 0 0.00% 0 0.00%
12 41 3.66% 15 1.95% 28 5.47% 12 2.70% 15 3.18% 86 3.32% 0 0.00% 0 0.00%
13 63 5.63% 55 7.13% 25 4.88% 20 4.49% 24 5.10% 196 7.58% 0 0.00% 0 0.00%
14 33 2.95% 23 2.98% 16 3.12% 14 3.15% 20 4.25% 63 2.45% 0 0.00% 0 0.00%
15 29 2.59% 22 2.85% 15 2.93% 15 3.37% 18 3.82% 60 2.34% 0 0.00% 0 0.00%
16 26 2.32% 20 2.59% 13 2.54% 12 2.70% 13 2.76% 76 2.96% 0 0.00% 0 0.00%
17 38 3.40% 31 4.02% 15 2.93% 15 3.37% 22 4.67% 69 2.69% 0 0.00% 0 0.00%
18 32 2.86% 15 1.95% 17 3.32% 7 1.57% 12 2.55% 49 1.88% 0 0.00% 0 0.00%
19 26 2.32% 19 2.46% 11 2.15% 11 2.47% 15 3.18% 44 1.72% 0 0.00% 0 0.00%
20 70 6.26% 55 7.13% 25 4.88% 25 5.62% 33 7.01% 101 3.90% 0 0.00% 0 0.00%
21 40 3.57% 29 3.76% 21 4.10% 19 4.27% 25 5.31% 90 3.51% 0 0.00% 0 0.00%
22 26 2.32% 19 2.46% 13 2.54% 12 2.70% 17 3.61% 52 2.03% 0 0.00% 0 0.00%
23 27 2.41% 19 2.46% 11 2.15% 11 2.47% 16 3.40% 50 1.95% 0 0.00% 0 0.00%
24 18 1.61% 10 1.30% 11 2.15% 11 2.47% 12 2.55% 38 1.48% 0 0.00% 0 0.00%
25 40 3.57% 31 4.02% 17 3.32% 17 3.82% 29 6.16% 70 2.70% 0 0.00% 0 0.00%
26 23 2.06% 15 1.95% 8 1.56% 8 1.80% 12 2.55% 35 1.36% 0 0.00% 0 0.00%
27 38 3.40% 26 3.37% 12 2.34% 11 2.47% 19 4.03% 152 5.90% 0 0.00% 0 0.00%
28 33 2.95% 24 3.11% 8 1.56% 8 1.80% 14 2.97% 138 5.34% 0 0.00% 0 0.00%
29 40 3.57% 28 3.63% 13 2.54% 13 2.92% 19 4.03% 139 5.39% 0 0.00% 0 0.00%
30 30 2.68% 21 2.72% 15 2.93% 15 3.37% 18 3.82% 51 1.98% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 22 1.97% 0 13 1.69% 0 14 2.73% 2 58 2.25% 0 0 0.00% 0 0 0.00%
1 0 22 1.97% 0 18 2.33% 0 9 1.76% 1 36 1.38% 0 0 0.00% 0 0 0.00%
2 1 37 3.31% 0 19 2.46% 0 24 4.69% 2 63 2.43% 0 0 0.00% 0 0 0.00%
3 1 53 4.74% 1 45 5.84% 0 16 3.12% 6 172 6.67% 0 0 0.00% 0 0 0.00%
4 1 50 4.47% 1 36 4.67% 0 15 2.93% 6 186 7.20% 0 0 0.00% 0 0 0.00%
5 1 55 4.92% 1 48 6.23% 0 16 3.12% 8 233 9.03% 0 0 0.00% 0 0 0.00%
6 0 20 1.79% 0 13 1.69% 0 6 1.17% 4 113 4.39% 0 0 0.00% 0 0 0.00%
7 2 64 5.72% 1 56 7.26% 0 24 4.69% 4 110 4.28% 0 0 0.00% 0 0 0.00%
8 2 62 5.54% 1 55 7.13% 0 24 4.69% 3 95 3.70% 0 0 0.00% 0 0 0.00%
9 0 24 2.14% 0 11 1.43% 0 12 2.34% 2 63 2.45% 0 0 0.00% 0 0 0.00%
10 1 36 3.22% 0 26 3.37% 0 20 3.91% 2 66 2.54% 0 0 0.00% 0 0 0.00%
11 1 44 3.93% 0 10 1.30% 0 8 1.56% 3 76 2.93% 0 0 0.00% 0 0 0.00%
12 0 20 1.79% 0 7 0.91% 0 8 1.56% 2 47 1.83% 0 0 0.00% 0 0 0.00%
13 0 13 1.16% 0 7 0.91% 0 9 1.76% 1 31 1.21% 0 0 0.00% 0 0 0.00%
14 1 40 3.57% 0 24 3.11% 0 21 4.10% 3 88 3.41% 0 0 0.00% 0 0 0.00%
15 1 49 4.38% 0 23 2.98% 0 26 5.08% 3 85 3.29% 0 0 0.00% 0 0 0.00%
16 1 30 2.68% 0 14 1.82% 0 22 4.30% 2 73 2.83% 0 0 0.00% 0 0 0.00%
17 2 85 7.60% 1 53 6.87% 1 33 6.45% 5 157 6.08% 0 0 0.00% 0 0 0.00%
18 2 80 7.15% 1 58 7.52% 1 47 9.18% 7 195 7.57% 0 0 0.00% 0 0 0.00%
19 2 83 7.42% 2 62 8.04% 1 45 8.79% 5 164 6.38% 0 0 0.00% 0 0 0.00%
20 3 112 10.01% 2 79 10.25% 2 64 12.50% 8 242 9.37% 0 0 0.00% 0 0 0.00%
21 2 62 5.54% 1 51 6.61% 0 20 3.91% 3 89 3.46% 0 0 0.00% 0 0 0.00%
22 0 18 1.61% 0 10 1.30% 0 11 2.15% 1 41 1.58% 0 0 0.00% 0 0 0.00%
23 1 38 3.40% 1 33 4.28% 0 18 3.52% 3 97 3.75% 0 0 0.00% 0 0 0.00%

Top 8 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 439 39.23% 1311 50.83% 0 0.00% 0 0.00% /
2 45 4.02% 183 7.09% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 45 4.02% 143 5.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 42 3.75% 45 1.75% 0 0.00% 0 0.00% /js/main.js
5 42 3.75% 54 2.11% 0 0.00% 0 0.00% /styles/main.css
6 41 3.66% 106 4.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 41 3.66% 135 5.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 41 3.66% 35 1.36% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 8 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 439 39.23% 1311 50.83% 0 0.00% 0 0.00% /
2 45 4.02% 183 7.09% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 45 4.02% 143 5.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 41 3.66% 135 5.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 41 3.66% 106 4.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 42 3.75% 54 2.11% 0 0.00% 0 0.00% /styles/main.css
7 42 3.75% 45 1.75% 0 0.00% 0 0.00% /js/main.js
8 41 3.66% 35 1.36% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 439 39.23% 404 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 439 39.23% 400 100.00% /

Top 30 of 471 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25 2.23% 5 0.65% 43 1.65% 0 0.00% 0 0.00% 1 0.22% 35.91.245.188
2 23 2.06% 23 2.98% 62 2.41% 0 0.00% 0 0.00% 19 4.27% 27.124.21.147
3 19 1.70% 0 0.00% 29 1.13% 0 0.00% 0 0.00% 0 0.00% 13.59.126.56
4 19 1.70% 2 0.26% 32 1.23% 0 0.00% 0 0.00% 7 1.57% ninja-crawler112.webmeup.com
5 18 1.61% 18 2.33% 108 4.18% 0 0.00% 0 0.00% 2 0.45% ec2-34-216-83-219.us-west-2.compute.amazonaws.com
6 17 1.52% 17 2.20% 94 3.64% 0 0.00% 0 0.00% 1 0.22% 35.90.82.83
7 17 1.52% 17 2.20% 94 3.64% 0 0.00% 0 0.00% 1 0.22% crawl-149-56-160-187.dataproviderbot.com
8 17 1.52% 17 2.20% 94 3.64% 0 0.00% 0 0.00% 1 0.22% ec2-34-221-143-180.us-west-2.compute.amazonaws.com
9 17 1.52% 17 2.20% 107 4.15% 0 0.00% 0 0.00% 1 0.22% ec2-35-89-231-103.us-west-2.compute.amazonaws.com
10 16 1.43% 12 1.56% 27 1.05% 0 0.00% 0 0.00% 1 0.22% 34.76.22.38
11 15 1.34% 0 0.00% 22 0.87% 0 0.00% 0 0.00% 1 0.22% 27.0.232.123
12 13 1.16% 3 0.39% 21 0.82% 0 0.00% 0 0.00% 3 0.67% 43.228.124.164
13 12 1.07% 12 1.56% 19 0.74% 0 0.00% 0 0.00% 1 0.22% 3.133.97.52
14 12 1.07% 12 1.56% 15 0.58% 0 0.00% 0 0.00% 1 0.22% unn-195-181-172-235.datapacket.com
15 11 0.98% 8 1.04% 26 1.03% 0 0.00% 0 0.00% 8 1.80% 47.94.108.156
16 10 0.89% 10 1.30% 27 1.05% 0 0.00% 0 0.00% 10 2.25% 101.200.46.19
17 10 0.89% 10 1.30% 14 0.54% 0 0.00% 0 0.00% 2 0.45% 34.213.20.35
18 10 0.89% 10 1.30% 9 0.37% 0 0.00% 0 0.00% 1 0.22% crawl-66-249-66-193.googlebot.com
19 9 0.80% 9 1.17% 13 0.51% 0 0.00% 0 0.00% 1 0.22% 34.212.83.173
20 9 0.80% 9 1.17% 9 0.34% 0 0.00% 0 0.00% 1 0.22% 34.213.84.160
21 9 0.80% 9 1.17% 9 0.34% 0 0.00% 0 0.00% 1 0.22% 34.221.138.191
22 9 0.80% 9 1.17% 9 0.34% 0 0.00% 0 0.00% 1 0.22% 35.166.180.152
23 9 0.80% 9 1.17% 9 0.34% 0 0.00% 0 0.00% 1 0.22% 35.89.176.81
24 9 0.80% 9 1.17% 9 0.34% 0 0.00% 0 0.00% 1 0.22% 35.89.231.52
25 9 0.80% 9 1.17% 9 0.34% 0 0.00% 0 0.00% 1 0.22% 35.91.113.146
26 9 0.80% 9 1.17% 9 0.34% 0 0.00% 0 0.00% 1 0.22% 35.92.40.60
27 9 0.80% 9 1.17% 9 0.34% 0 0.00% 0 0.00% 1 0.22% 52.10.164.207
28 9 0.80% 9 1.17% 9 0.34% 0 0.00% 0 0.00% 1 0.22% 54.213.85.98
29 9 0.80% 9 1.17% 9 0.34% 0 0.00% 0 0.00% 1 0.22% 65.154.226.166
30 9 0.80% 3 0.39% 31 1.20% 0 0.00% 0 0.00% 1 0.22% crawl-144-217-135-151.dataproviderbot.com

Top 10 of 471 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18 1.61% 18 2.33% 108 4.18% 0 0.00% 0 0.00% 2 0.45% ec2-34-216-83-219.us-west-2.compute.amazonaws.com
2 17 1.52% 17 2.20% 107 4.15% 0 0.00% 0 0.00% 1 0.22% ec2-35-89-231-103.us-west-2.compute.amazonaws.com
3 17 1.52% 17 2.20% 94 3.64% 0 0.00% 0 0.00% 1 0.22% crawl-149-56-160-187.dataproviderbot.com
4 17 1.52% 17 2.20% 94 3.64% 0 0.00% 0 0.00% 1 0.22% 35.90.82.83
5 17 1.52% 17 2.20% 94 3.64% 0 0.00% 0 0.00% 1 0.22% ec2-34-221-143-180.us-west-2.compute.amazonaws.com
6 23 2.06% 23 2.98% 62 2.41% 0 0.00% 0 0.00% 19 4.27% 27.124.21.147
7 25 2.23% 5 0.65% 43 1.65% 0 0.00% 0 0.00% 1 0.22% 35.91.245.188
8 19 1.70% 2 0.26% 32 1.23% 0 0.00% 0 0.00% 7 1.57% ninja-crawler112.webmeup.com
9 8 0.71% 8 1.04% 31 1.21% 0 0.00% 0 0.00% 8 1.80% 116.213.38.234
10 9 0.80% 3 0.39% 31 1.20% 0 0.00% 0 0.00% 1 0.22% crawl-144-217-135-151.dataproviderbot.com

Top 8 of 24 Total Referrers
# Hits Referrer
1 665 59.43% - (Direct Request)
2 77 6.88% http://kigen.nl
3 11 0.98% http://www.shuct.net/
4 4 0.36% http://www.kigen.nl
5 4 0.36% https://www.domeinmakelaar.info/
6 2 0.18% http://85.17.55.109:80/
7 2 0.18% https://kigen.nl
8 1 0.09% http://www.somi123.com/wz/xin/xinlian-22.html

Top 15 of 116 Total User Agents
# Hits User Agent
1 248 22.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
2 162 14.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 76 6.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 56 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 52 4.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 39 3.49% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 26 2.32% Mozilla/5.0 (compatible; Dataprovider.com)
8 25 2.23% Go-http-client/2.0
9 22 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 19 1.70% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 18 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 18 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
13 18 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 18 1.61% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 16 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for September 2023

Top 5 of 5 Total Countries
# Hits Files kB F kB In kB Out Country
1 643 57.46% 451 58.50% 1473 57.11% 0 0.00% 0 0.00% Unresolved/Unknown
2 445 39.77% 301 39.04% 1039 40.28% 0 0.00% 0 0.00% Commercial (com)
3 14 1.25% 11 1.43% 32 1.23% 0 0.00% 0 0.00% Network (net)
4 9 0.80% 4 0.52% 19 0.72% 0 0.00% 0 0.00% Germany
5 8 0.71% 4 0.52% 17 0.67% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23