Usage Statistics for kigen.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2684
Total Files 1803
Total Pages 940
Total Visits 617
Total kB Files 11427
Total kB In 0
Total kB Out 0
Total Unique Sites 656
Total Unique URLs 28
Total Unique Referrers 40
Total Unique User Agents 301
. Avg Max
Hits per Hour 3 110
Hits per Day 86 234
Files per Day 58 185
Pages per Day 30 105
Sites per Day 21 60
Visits per Day 19 41
kB Files per Day 369 1700
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67.18% 1803
Code 400 - Bad Request 0.48% 13
Code 403 - Forbidden 0.30% 8
Code 404 - Not Found 32.04% 860

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 47 1.75% 41 2.27% 16 1.70% 14 2.27% 14 2.13% 146 1.28% 0 0.00% 0 0.00%
2 73 2.72% 47 2.61% 28 2.98% 23 3.73% 28 4.27% 161 1.41% 0 0.00% 0 0.00%
3 86 3.20% 52 2.88% 30 3.19% 25 4.05% 38 5.79% 254 2.22% 0 0.00% 0 0.00%
4 67 2.50% 54 3.00% 28 2.98% 26 4.21% 33 5.03% 183 1.60% 0 0.00% 0 0.00%
5 15 0.56% 5 0.28% 7 0.74% 7 1.13% 12 1.83% 37 0.32% 0 0.00% 0 0.00%
6 46 1.71% 24 1.33% 18 1.91% 16 2.59% 18 2.74% 101 0.88% 0 0.00% 0 0.00%
7 49 1.83% 44 2.44% 20 2.13% 20 3.24% 22 3.35% 174 1.52% 0 0.00% 0 0.00%
8 25 0.93% 23 1.28% 12 1.28% 11 1.78% 12 1.83% 39 0.34% 0 0.00% 0 0.00%
9 45 1.68% 37 2.05% 14 1.49% 13 2.11% 16 2.44% 142 1.25% 0 0.00% 0 0.00%
10 86 3.20% 49 2.72% 23 2.45% 19 3.08% 31 4.73% 314 2.75% 0 0.00% 0 0.00%
11 68 2.53% 29 1.61% 16 1.70% 12 1.94% 13 1.98% 196 1.72% 0 0.00% 0 0.00%
12 73 2.72% 23 1.28% 11 1.17% 11 1.78% 16 2.44% 186 1.63% 0 0.00% 0 0.00%
13 66 2.46% 58 3.22% 16 1.70% 14 2.27% 28 4.27% 614 5.37% 0 0.00% 0 0.00%
14 94 3.50% 71 3.94% 22 2.34% 16 2.59% 19 2.90% 424 3.71% 0 0.00% 0 0.00%
15 69 2.57% 44 2.44% 15 1.60% 14 2.27% 22 3.35% 254 2.23% 0 0.00% 0 0.00%
16 126 4.69% 29 1.61% 105 11.17% 9 1.46% 14 2.13% 258 2.26% 0 0.00% 0 0.00%
17 89 3.32% 78 4.33% 32 3.40% 26 4.21% 29 4.42% 391 3.42% 0 0.00% 0 0.00%
18 90 3.35% 74 4.10% 39 4.15% 21 3.40% 23 3.51% 441 3.86% 0 0.00% 0 0.00%
19 37 1.38% 28 1.55% 12 1.28% 11 1.78% 17 2.59% 149 1.30% 0 0.00% 0 0.00%
20 176 6.56% 94 5.21% 66 7.02% 30 4.86% 30 4.57% 603 5.28% 0 0.00% 0 0.00%
21 121 4.51% 75 4.16% 43 4.57% 28 4.54% 33 5.03% 444 3.89% 0 0.00% 0 0.00%
22 84 3.13% 76 4.22% 20 2.13% 13 2.11% 30 4.57% 410 3.59% 0 0.00% 0 0.00%
23 92 3.43% 55 3.05% 35 3.72% 23 3.73% 26 3.96% 309 2.71% 0 0.00% 0 0.00%
24 73 2.72% 40 2.22% 29 3.09% 20 3.24% 24 3.66% 241 2.11% 0 0.00% 0 0.00%
25 92 3.43% 60 3.33% 34 3.62% 17 2.76% 28 4.27% 650 5.69% 0 0.00% 0 0.00%
26 60 2.24% 49 2.72% 17 1.81% 17 2.76% 25 3.81% 217 1.90% 0 0.00% 0 0.00%
27 234 8.72% 185 10.26% 72 7.66% 37 6.00% 60 9.15% 1700 14.87% 0 0.00% 0 0.00%
28 176 6.56% 142 7.88% 51 5.43% 41 6.65% 59 8.99% 814 7.12% 0 0.00% 0 0.00%
29 153 5.70% 115 6.38% 39 4.15% 29 4.70% 41 6.25% 922 8.07% 0 0.00% 0 0.00%
30 60 2.24% 37 2.05% 26 2.77% 22 3.57% 25 3.81% 213 1.87% 0 0.00% 0 0.00%
31 112 4.17% 65 3.61% 44 4.68% 32 5.19% 32 4.88% 438 3.84% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 104 3.87% 2 91 5.05% 0 27 2.87% 13 392 3.43% 0 0 0.00% 0 0 0.00%
1 2 63 2.35% 1 50 2.77% 0 27 2.87% 6 195 1.71% 0 0 0.00% 0 0 0.00%
2 3 103 3.84% 2 62 3.44% 1 46 4.89% 10 295 2.58% 0 0 0.00% 0 0 0.00%
3 3 101 3.76% 1 43 2.38% 0 28 2.98% 10 315 2.76% 0 0 0.00% 0 0 0.00%
4 4 145 5.40% 3 95 5.27% 1 41 4.36% 28 853 7.47% 0 0 0.00% 0 0 0.00%
5 2 91 3.39% 1 57 3.16% 1 43 4.57% 9 264 2.31% 0 0 0.00% 0 0 0.00%
6 6 191 7.12% 4 130 7.21% 1 34 3.62% 26 816 7.14% 0 0 0.00% 0 0 0.00%
7 2 74 2.76% 1 54 3.00% 0 25 2.66% 10 303 2.65% 0 0 0.00% 0 0 0.00%
8 4 151 5.63% 3 99 5.49% 1 41 4.36% 27 850 7.44% 0 0 0.00% 0 0 0.00%
9 4 128 4.77% 3 98 5.44% 0 29 3.09% 18 551 4.82% 0 0 0.00% 0 0 0.00%
10 4 135 5.03% 3 104 5.77% 0 27 2.87% 19 604 5.28% 0 0 0.00% 0 0 0.00%
11 3 104 3.87% 2 74 4.10% 0 26 2.77% 14 429 3.76% 0 0 0.00% 0 0 0.00%
12 2 83 3.09% 1 35 1.94% 1 34 3.62% 7 221 1.94% 0 0 0.00% 0 0 0.00%
13 1 39 1.45% 1 31 1.72% 0 13 1.38% 5 166 1.45% 0 0 0.00% 0 0 0.00%
14 2 75 2.79% 1 59 3.27% 0 23 2.45% 10 301 2.63% 0 0 0.00% 0 0 0.00%
15 2 68 2.53% 0 23 1.28% 1 34 3.62% 5 162 1.42% 0 0 0.00% 0 0 0.00%
16 7 234 8.72% 5 185 10.26% 2 71 7.55% 48 1475 12.91% 0 0 0.00% 0 0 0.00%
17 1 59 2.20% 1 51 2.83% 0 13 1.38% 7 225 1.97% 0 0 0.00% 0 0 0.00%
18 4 126 4.69% 2 92 5.10% 1 34 3.62% 16 505 4.42% 0 0 0.00% 0 0 0.00%
19 4 133 4.96% 3 103 5.71% 2 75 7.98% 17 529 4.63% 0 0 0.00% 0 0 0.00%
20 3 123 4.58% 1 56 3.11% 1 45 4.79% 8 255 2.23% 0 0 0.00% 0 0 0.00%
21 3 118 4.40% 3 93 5.16% 1 45 4.79% 16 508 4.45% 0 0 0.00% 0 0 0.00%
22 5 180 6.71% 2 76 4.22% 3 123 13.09% 36 1102 9.64% 0 0 0.00% 0 0 0.00%
23 1 56 2.09% 1 42 2.33% 1 36 3.83% 4 111 0.97% 0 0 0.00% 0 0 0.00%

Top 14 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 570 21.24% 1871 16.38% 0 0.00% 0 0.00% /
2 150 5.59% 2311 20.22% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 149 5.55% 1133 9.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 149 5.55% 1710 14.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 143 5.33% 139 1.22% 0 0.00% 0 0.00% /js/main.js
6 136 5.07% 1787 15.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 135 5.03% 302 2.64% 0 0.00% 0 0.00% /styles/main.css
8 134 4.99% 122 1.07% 0 0.00% 0 0.00% /styles/main_responsive.css
9 24 0.89% 51 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 14 0.52% 112 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
11 14 0.52% 103 0.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
12 14 0.52% 107 0.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
13 14 0.52% 105 0.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
14 3 0.11% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/mWZ4VaQ6vl4gsv0PvtAQjT6DK3KFdQHcPVMJrYh6hhY

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 150 5.59% 2311 20.22% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 570 21.24% 1871 16.38% 0 0.00% 0 0.00% /
3 136 5.07% 1787 15.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 149 5.55% 1710 14.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 149 5.55% 1133 9.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 135 5.03% 302 2.64% 0 0.00% 0 0.00% /styles/main.css
7 143 5.33% 139 1.22% 0 0.00% 0 0.00% /js/main.js
8 134 4.99% 122 1.07% 0 0.00% 0 0.00% /styles/main_responsive.css
9 14 0.52% 112 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
10 14 0.52% 107 0.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 570 21.24% 511 94.45% /
2 24 0.89% 15 2.77% /plesk-stat/webstat-ssl/
3 14 0.52% 5 0.92% /plesk-stat/webstat-ssl/usage_202308.html
4 14 0.52% 4 0.74% /plesk-stat/webstat-ssl/usage_202310.html
5 14 0.52% 3 0.55% /plesk-stat/webstat-ssl/usage_202307.html
6 14 0.52% 3 0.55% /plesk-stat/webstat-ssl/usage_202309.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 570 21.24% 490 92.80% /
2 24 0.89% 16 3.03% /plesk-stat/webstat-ssl/
3 14 0.52% 7 1.33% /plesk-stat/webstat-ssl/usage_202307.html
4 14 0.52% 7 1.33% /plesk-stat/webstat-ssl/usage_202310.html
5 14 0.52% 4 0.76% /plesk-stat/webstat-ssl/usage_202308.html
6 14 0.52% 4 0.76% /plesk-stat/webstat-ssl/usage_202309.html

Top 30 of 656 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 117 4.36% 12 0.67% 237 2.08% 0 0.00% 0 0.00% 6 0.97% 81.161.229.23
2 96 3.58% 4 0.22% 138 1.20% 0 0.00% 0 0.00% 1 0.16% 43.129.201.159
3 45 1.68% 44 2.44% 253 2.22% 0 0.00% 0 0.00% 2 0.32% unn-195-181-172-198.datapacket.com
4 44 1.64% 4 0.22% 84 0.74% 0 0.00% 0 0.00% 4 0.65% 104.248.225.247
5 38 1.42% 35 1.94% 474 4.15% 0 0.00% 0 0.00% 1 0.16% loft24091.startdedicated.de
6 34 1.27% 33 1.83% 198 1.73% 0 0.00% 0 0.00% 2 0.32% crawl-66-249-66-193.googlebot.com
7 34 1.27% 34 1.89% 192 1.68% 0 0.00% 0 0.00% 2 0.32% ec2-35-92-157-94.us-west-2.compute.amazonaws.com
8 34 1.27% 34 1.89% 201 1.76% 0 0.00% 0 0.00% 2 0.32% ec2-44-234-19-83.us-west-2.compute.amazonaws.com
9 32 1.19% 32 1.77% 190 1.66% 0 0.00% 0 0.00% 1 0.16% ec2-35-181-50-48.eu-west-3.compute.amazonaws.com
10 27 1.01% 3 0.17% 45 0.40% 0 0.00% 0 0.00% 2 0.32% 45.80.158.52
11 26 0.97% 26 1.44% 162 1.42% 0 0.00% 0 0.00% 1 0.16% 205.169.39.102
12 26 0.97% 26 1.44% 120 1.05% 0 0.00% 0 0.00% 2 0.32% ec2-34-219-216-71.us-west-2.compute.amazonaws.com
13 26 0.97% 26 1.44% 103 0.90% 0 0.00% 0 0.00% 2 0.32% ec2-35-87-7-226.us-west-2.compute.amazonaws.com
14 26 0.97% 3 0.17% 43 0.38% 0 0.00% 0 0.00% 9 1.46% ninja-crawler112.webmeup.com
15 25 0.93% 1 0.06% 44 0.39% 0 0.00% 0 0.00% 1 0.16% ec2-54-67-61-29.us-west-1.compute.amazonaws.com
16 23 0.86% 17 0.94% 108 0.94% 0 0.00% 0 0.00% 1 0.16% 216.218.191.227
17 21 0.78% 2 0.11% 41 0.36% 0 0.00% 0 0.00% 1 0.16% 143.198.90.123
18 21 0.78% 2 0.11% 41 0.36% 0 0.00% 0 0.00% 1 0.16% 167.239.150.34.bc.googleusercontent.com
19 21 0.78% 2 0.11% 41 0.36% 0 0.00% 0 0.00% 1 0.16% 52.67.106.34.bc.googleusercontent.com
20 21 0.78% 1 0.06% 34 0.29% 0 0.00% 0 0.00% 1 0.16% ec2-3-137-203-71.us-east-2.compute.amazonaws.com
21 21 0.78% 1 0.06% 34 0.29% 0 0.00% 0 0.00% 1 0.16% ec2-34-223-54-151.us-west-2.compute.amazonaws.com
22 21 0.78% 1 0.06% 38 0.33% 0 0.00% 0 0.00% 1 0.16% ec2-44-204-242-7.compute-1.amazonaws.com
23 21 0.78% 19 1.05% 124 1.08% 0 0.00% 0 0.00% 1 0.16% linux03.r00tbase.de
24 20 0.75% 2 0.11% 40 0.35% 0 0.00% 0 0.00% 1 0.16% unn-89-187-182-12.datapacket.com
25 19 0.71% 19 1.05% 99 0.87% 0 0.00% 0 0.00% 3 0.49% ec2-34-209-152-179.us-west-2.compute.amazonaws.com
26 18 0.67% 18 1.00% 101 0.88% 0 0.00% 0 0.00% 1 0.16% 175.16.81.34.bc.googleusercontent.com
27 18 0.67% 1 0.06% 29 0.25% 0 0.00% 0 0.00% 1 0.16% ec2-3-228-4-97.compute-1.amazonaws.com
28 18 0.67% 18 1.00% 97 0.85% 0 0.00% 0 0.00% 2 0.32% ec2-34-214-182-42.us-west-2.compute.amazonaws.com
29 18 0.67% 2 0.11% 30 0.26% 0 0.00% 0 0.00% 2 0.32% ec2-52-53-149-131.us-west-1.compute.amazonaws.com
30 17 0.63% 17 0.94% 94 0.82% 0 0.00% 0 0.00% 1 0.16% 103.72.146.153

Top 10 of 656 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38 1.42% 35 1.94% 474 4.15% 0 0.00% 0 0.00% 1 0.16% loft24091.startdedicated.de
2 17 0.63% 17 0.94% 387 3.39% 0 0.00% 0 0.00% 1 0.16% hn.kd.ny.adsl
3 17 0.63% 17 0.94% 387 3.39% 0 0.00% 0 0.00% 1 0.16% 27.115.124.53
4 45 1.68% 44 2.44% 253 2.22% 0 0.00% 0 0.00% 2 0.32% unn-195-181-172-198.datapacket.com
5 117 4.36% 12 0.67% 237 2.08% 0 0.00% 0 0.00% 6 0.97% 81.161.229.23
6 7 0.26% 6 0.33% 231 2.02% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-55.search.msn.com
7 34 1.27% 34 1.89% 201 1.76% 0 0.00% 0 0.00% 2 0.32% ec2-44-234-19-83.us-west-2.compute.amazonaws.com
8 34 1.27% 33 1.83% 198 1.73% 0 0.00% 0 0.00% 2 0.32% crawl-66-249-66-193.googlebot.com
9 34 1.27% 34 1.89% 192 1.68% 0 0.00% 0 0.00% 2 0.32% ec2-35-92-157-94.us-west-2.compute.amazonaws.com
10 32 1.19% 32 1.77% 190 1.66% 0 0.00% 0 0.00% 1 0.16% ec2-35-181-50-48.eu-west-3.compute.amazonaws.com

Top 11 of 40 Total Referrers
# Hits Referrer
1 1615 60.17% - (Direct Request)
2 72 2.68% http://kigen.nl
3 7 0.26% https://www.whole-search.com/cache/Google/kigen.nl
4 4 0.15% http://www.google.com/
5 4 0.15% http://www.shuct.net/
6 4 0.15% https://urltimer.com/
7 2 0.07% http://85.17.55.109:80/
8 2 0.07% http://baidu.com/
9 2 0.07% https://domeinmakelaar.info/
10 1 0.04% http://www.kigen.nl
11 1 0.04% https://www.domeinmakelaar.info/

Top 15 of 301 Total User Agents
# Hits User Agent
1 465 17.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
2 225 8.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 114 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 100 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 60 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 58 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
7 52 1.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 51 1.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.88 Safari/537.36
9 47 1.75% Go-http-client/2.0
10 47 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 40 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
12 40 1.49% python-requests/2.21.0
13 38 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 37 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 34 1.27% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo

Usage by Country for October 2023

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 1573 58.61% 1221 67.72% 6977 61.06% 0 0.00% 0 0.00% Commercial (com)
2 945 35.21% 457 25.35% 3499 30.62% 0 0.00% 0 0.00% Unresolved/Unknown
3 78 2.91% 67 3.72% 688 6.02% 0 0.00% 0 0.00% Germany
4 23 0.86% 16 0.89% 43 0.37% 0 0.00% 0 0.00% Network (net)
5 19 0.71% 5 0.28% 46 0.40% 0 0.00% 0 0.00% Non-Profit (org)
6 17 0.63% 17 0.94% 94 0.82% 0 0.00% 0 0.00% Poland
7 10 0.37% 6 0.33% 22 0.19% 0 0.00% 0 0.00% Netherlands
8 6 0.22% 5 0.28% 11 0.10% 0 0.00% 0 0.00% European Union
9 3 0.11% 2 0.11% 11 0.09% 0 0.00% 0 0.00% Brazil
10 2 0.07% 1 0.06% 9 0.08% 0 0.00% 0 0.00% India
11 2 0.07% 1 0.06% 4 0.04% 0 0.00% 0 0.00% Japan
12 2 0.07% 2 0.11% 5 0.05% 0 0.00% 0 0.00% United States
13 2 0.07% 2 0.11% 14 0.13% 0 0.00% 0 0.00% South Africa
14 1 0.04% 1 0.06% 3 0.02% 0 0.00% 0 0.00% Switzerland
15 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23