Usage Statistics for kigen.nl

Summary Period: November 2023
Generated 29-Nov-2023 07:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 2243
Total Files 1442
Total Pages 1038
Total Visits 762
Total kB Files 9545
Total Unique Sites 646
Total Unique URLs 17
Total Unique Referrers 24
Total Unique User Agents 310
. Avg Max
Hits per Hour 3 127
Hits per Day 77 201
Files per Day 49 104
Pages per Day 35 63
Sites per Day 22 55
Visits per Day 26 46
kB Files per Day 329 831
Hits by Response Code
Code 200 - OK 64.29% 1442
Code 304 - Not Modified 0.36% 8
Code 400 - Bad Request 0.13% 3
Code 403 - Forbidden 1.47% 33
Code 404 - Not Found 33.75% 757

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F
1 132 5.88% 104 7.21% 60 5.78% 46 6.04% 49 7.59% 559 5.85%
2 119 5.31% 88 6.10% 52 5.01% 41 5.38% 46 7.12% 492 5.16%
3 100 4.46% 70 4.85% 51 4.91% 30 3.94% 26 4.02% 831 8.70%
4 201 8.96% 50 3.47% 55 5.30% 36 4.72% 33 5.11% 489 5.12%
5 44 1.96% 37 2.57% 19 1.83% 17 2.23% 18 2.79% 165 1.73%
6 94 4.19% 64 4.44% 46 4.43% 40 5.25% 55 8.51% 366 3.83%
7 81 3.61% 39 2.70% 38 3.66% 24 3.15% 29 4.49% 265 2.77%
8 113 5.04% 65 4.51% 42 4.05% 23 3.02% 32 4.95% 738 7.73%
9 100 4.46% 63 4.37% 48 4.62% 17 2.23% 17 2.63% 446 4.67%
10 53 2.36% 37 2.57% 25 2.41% 22 2.89% 29 4.49% 175 1.83%
11 67 2.99% 40 2.77% 38 3.66% 26 3.41% 42 6.50% 542 5.68%
12 135 6.02% 93 6.45% 63 6.07% 40 5.25% 43 6.66% 543 5.69%
13 36 1.60% 19 1.32% 27 2.60% 20 2.62% 23 3.56% 82 0.86%
14 74 3.30% 52 3.61% 35 3.37% 30 3.94% 38 5.88% 257 2.70%
15 79 3.52% 48 3.33% 35 3.37% 30 3.94% 29 4.49% 271 2.83%
16 45 2.01% 35 2.43% 22 2.12% 20 2.62% 23 3.56% 166 1.74%
17 57 2.54% 38 2.64% 31 2.99% 21 2.76% 22 3.41% 215 2.25%
18 50 2.23% 38 2.64% 26 2.50% 24 3.15% 25 3.87% 182 1.91%
19 42 1.87% 36 2.50% 22 2.12% 19 2.49% 23 3.56% 178 1.87%
20 106 4.73% 61 4.23% 49 4.72% 38 4.99% 47 7.28% 331 3.47%
21 81 3.61% 62 4.30% 34 3.28% 28 3.67% 37 5.73% 334 3.50%
22 54 2.41% 34 2.36% 33 3.18% 22 2.89% 27 4.18% 197 2.06%
23 70 3.12% 51 3.54% 30 2.89% 24 3.15% 27 4.18% 271 2.84%
24 44 1.96% 35 2.43% 22 2.12% 21 2.76% 24 3.72% 160 1.68%
25 53 2.36% 45 3.12% 18 1.73% 17 2.23% 23 3.56% 535 5.60%
26 43 1.92% 31 2.15% 23 2.22% 20 2.62% 21 3.25% 161 1.69%
27 78 3.48% 54 3.74% 35 3.37% 27 3.54% 36 5.57% 307 3.22%
28 51 2.27% 30 2.08% 37 3.56% 30 3.94% 37 5.73% 128 1.34%
29 41 1.83% 23 1.60% 22 2.12% 9 1.18% 10 1.55% 160 1.68%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 84 3.74% 2 72 4.99% 1 32 3.08% 13 391 4.10%
1 3 95 4.24% 2 79 5.48% 1 38 3.66% 24 701 7.35%
2 3 87 3.88% 2 80 5.55% 1 39 3.76% 14 418 4.38%
3 8 257 11.46% 3 89 6.17% 2 61 5.88% 25 721 7.55%
4 4 122 5.44% 2 77 5.34% 1 48 4.62% 16 455 4.77%
5 4 136 6.06% 1 53 3.68% 2 77 7.42% 27 781 8.18%
6 3 88 3.92% 1 56 3.88% 1 49 4.72% 11 312 3.27%
7 1 48 2.14% 1 33 2.29% 1 35 3.37% 6 161 1.69%
8 1 51 2.27% 1 42 2.91% 0 28 2.70% 7 206 2.15%
9 2 73 3.25% 1 53 3.68% 1 45 4.34% 10 277 2.91%
10 3 113 5.04% 2 71 4.92% 1 37 3.56% 14 419 4.39%
11 1 56 2.50% 1 40 2.77% 1 30 2.89% 18 510 5.34%
12 3 114 5.08% 2 84 5.83% 2 71 6.84% 24 695 7.28%
13 3 92 4.10% 2 77 5.34% 1 39 3.76% 14 398 4.17%
14 2 58 2.59% 1 40 2.77% 1 32 3.08% 7 210 2.20%
15 3 94 4.19% 2 75 5.20% 1 34 3.28% 14 416 4.36%
16 2 58 2.59% 0 21 1.46% 1 29 2.79% 5 137 1.44%
17 3 89 3.97% 1 49 3.40% 2 58 5.59% 13 366 3.83%
18 2 75 3.34% 1 40 2.77% 1 40 3.85% 9 264 2.77%
19 3 89 3.97% 2 68 4.72% 1 47 4.53% 13 371 3.89%
20 4 119 5.31% 2 68 4.72% 1 54 5.20% 14 394 4.12%
21 3 92 4.10% 2 69 4.79% 1 42 4.05% 12 352 3.69%
22 3 94 4.19% 2 58 4.02% 1 50 4.82% 11 317 3.32%
23 2 59 2.63% 1 48 3.33% 0 23 2.22% 9 271 2.84%

Top 13 of 17 Total URLs
# Hits kB F URL
1 591 26.35% 1913 20.04% /
2 92 4.10% 1474 15.44% /js/jquery-3.2.1.min.js
3 92 4.10% 1100 11.53% /styles/bootstrap-4.1.2/popper.js
4 92 4.10% 222 2.33% /styles/main.css
5 90 4.01% 84 0.88% /js/main.js
6 90 4.01% 1335 13.99% /styles/bootstrap-4.1.2/bootstrap.min.css
7 88 3.92% 81 0.85% /styles/main_responsive.css
8 86 3.83% 695 7.28% /styles/bootstrap-4.1.2/bootstrap.min.js
9 47 2.10% 116 1.22% /plesk-stat/webstat-ssl/
10 28 1.25% 363 3.81% /plesk-stat/webstat-ssl/usage_202310.html
11 27 1.20% 307 3.22% /plesk-stat/webstat-ssl/usage_202308.html
12 27 1.20% 305 3.20% /plesk-stat/webstat-ssl/usage_202309.html
13 24 1.07% 227 2.38% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 17 Total URLs By kB F
# Hits kB F URL
1 591 26.35% 1913 20.04% /
2 92 4.10% 1474 15.44% /js/jquery-3.2.1.min.js
3 90 4.01% 1335 13.99% /styles/bootstrap-4.1.2/bootstrap.min.css
4 92 4.10% 1100 11.53% /styles/bootstrap-4.1.2/popper.js
5 86 3.83% 695 7.28% /styles/bootstrap-4.1.2/bootstrap.min.js
6 28 1.25% 363 3.81% /plesk-stat/webstat-ssl/usage_202310.html
7 27 1.20% 307 3.22% /plesk-stat/webstat-ssl/usage_202308.html
8 27 1.20% 305 3.20% /plesk-stat/webstat-ssl/usage_202309.html
9 24 1.07% 227 2.38% /plesk-stat/webstat-ssl/usage_202311.html
10 92 4.10% 222 2.33% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 591 26.35% 548 86.44% /
2 47 2.10% 35 5.52% /plesk-stat/webstat-ssl/
3 28 1.25% 16 2.52% /plesk-stat/webstat-ssl/usage_202310.html
4 27 1.20% 12 1.89% /plesk-stat/webstat-ssl/usage_202309.html
5 24 1.07% 12 1.89% /plesk-stat/webstat-ssl/usage_202311.html
6 27 1.20% 11 1.74% /plesk-stat/webstat-ssl/usage_202308.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 591 26.35% 535 85.06% /
2 47 2.10% 32 5.09% /plesk-stat/webstat-ssl/
3 27 1.20% 16 2.54% /plesk-stat/webstat-ssl/usage_202308.html
4 28 1.25% 16 2.54% /plesk-stat/webstat-ssl/usage_202310.html
5 27 1.20% 15 2.38% /plesk-stat/webstat-ssl/usage_202309.html
6 24 1.07% 15 2.38% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 646 Total Sites
# Hits Files kB F Visits Hostname
1 125 5.57% 0 0.00% 227 2.38% 1 0.13% ec2-18-222-31-213.us-east-2.compute.amazonaws.com
2 62 2.76% 20 1.39% 182 1.91% 8 1.05% ninja-crawler112.webmeup.com
3 46 2.05% 29 2.01% 258 2.71% 1 0.13% 40.85.140.34.bc.googleusercontent.com
4 30 1.34% 30 2.08% 104 1.09% 27 3.54% 119.42.146.146
5 25 1.11% 18 1.25% 101 1.06% 12 1.57% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
6 21 0.94% 20 1.39% 138 1.44% 2 0.26% crawl-66-249-64-104.googlebot.com
7 21 0.94% 12 0.83% 73 0.77% 11 1.44% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
8 21 0.94% 1 0.07% 34 0.35% 1 0.13% ec2-3-89-229-78.compute-1.amazonaws.com
9 21 0.94% 1 0.07% 34 0.35% 1 0.13% ec2-54-187-25-245.us-west-2.compute.amazonaws.com
10 21 0.94% 2 0.14% 41 0.43% 1 0.13% ip86.ip-147-135-125.us
11 20 0.89% 2 0.14% 40 0.42% 1 0.13% 57.128.19.137
12 19 0.85% 19 1.32% 103 1.08% 1 0.13% ec2-3-145-132-214.us-east-2.compute.amazonaws.com
13 18 0.80% 18 1.25% 97 1.01% 2 0.26% ec2-35-155-151-62.us-west-2.compute.amazonaws.com
14 18 0.80% 18 1.25% 95 0.99% 2 0.26% ec2-54-185-73-50.us-west-2.compute.amazonaws.com
15 18 0.80% 18 1.25% 114 1.20% 2 0.26% ec2-54-187-19-97.us-west-2.compute.amazonaws.com
16 17 0.76% 17 1.18% 103 1.08% 1 0.13% 253.168.32.34.bc.googleusercontent.com
17 17 0.76% 17 1.18% 94 0.98% 1 0.13% 46.238.32.34.bc.googleusercontent.com
18 17 0.76% 17 1.18% 103 1.08% 1 0.13% crawl-149-56-160-172.dataproviderbot.com
19 17 0.76% 17 1.18% 94 0.98% 1 0.13% ec2-18-236-112-161.us-west-2.compute.amazonaws.com
20 17 0.76% 17 1.18% 94 0.98% 1 0.13% ec2-34-208-109-150.us-west-2.compute.amazonaws.com
21 17 0.76% 17 1.18% 94 0.98% 1 0.13% ec2-34-216-123-80.us-west-2.compute.amazonaws.com
22 17 0.76% 17 1.18% 94 0.98% 1 0.13% ec2-34-217-126-104.us-west-2.compute.amazonaws.com
23 17 0.76% 17 1.18% 94 0.98% 1 0.13% ec2-34-218-210-13.us-west-2.compute.amazonaws.com
24 17 0.76% 17 1.18% 94 0.98% 1 0.13% ec2-34-219-122-124.us-west-2.compute.amazonaws.com
25 17 0.76% 17 1.18% 112 1.17% 1 0.13% ec2-34-219-129-25.us-west-2.compute.amazonaws.com
26 17 0.76% 17 1.18% 94 0.98% 1 0.13% ec2-34-221-204-36.us-west-2.compute.amazonaws.com
27 17 0.76% 17 1.18% 94 0.98% 1 0.13% ec2-34-222-165-156.us-west-2.compute.amazonaws.com
28 17 0.76% 17 1.18% 94 0.98% 1 0.13% ec2-35-165-133-212.us-west-2.compute.amazonaws.com
29 17 0.76% 17 1.18% 94 0.98% 1 0.13% ec2-35-89-96-124.us-west-2.compute.amazonaws.com
30 17 0.76% 17 1.18% 94 0.98% 1 0.13% ec2-35-90-51-58.us-west-2.compute.amazonaws.com

Top 10 of 646 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16 0.71% 8 0.55% 480 5.03% 1 0.13% crawl-149-56-150-214.dataproviderbot.com
2 46 2.05% 29 2.01% 258 2.71% 1 0.13% 40.85.140.34.bc.googleusercontent.com
3 6 0.27% 6 0.42% 229 2.40% 0 0.00% msnbot-207-46-13-7.search.msn.com
4 125 5.57% 0 0.00% 227 2.38% 1 0.13% ec2-18-222-31-213.us-east-2.compute.amazonaws.com
5 62 2.76% 20 1.39% 182 1.91% 8 1.05% ninja-crawler112.webmeup.com
6 4 0.18% 4 0.28% 143 1.49% 0 0.00% 17-22-237-204.applebot.apple.com
7 4 0.18% 4 0.28% 143 1.49% 0 0.00% 17-241-219-21.applebot.apple.com
8 21 0.94% 20 1.39% 138 1.44% 2 0.26% crawl-66-249-64-104.googlebot.com
9 18 0.80% 18 1.25% 114 1.20% 2 0.26% ec2-54-187-19-97.us-west-2.compute.amazonaws.com
10 17 0.76% 17 1.18% 112 1.17% 1 0.13% ec2-34-219-129-25.us-west-2.compute.amazonaws.com

Top 8 of 24 Total Referrers
# Hits Referrer
1 1462 65.18% - (Direct Request)
2 84 3.74% http://kigen.nl
3 46 2.05% http://www.kigen.nl
4 5 0.22% http://85.17.55.109:80/
5 5 0.22% http://www.shuct.net/
6 5 0.22% https://www.whole-search.com/cache/Google/kigen.nl
7 1 0.04% https://kigen.nl
8 1 0.04% https://www.domeinmakelaar.info/

Top 15 of 310 Total User Agents
# Hits User Agent
1 442 19.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
2 174 7.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 128 5.71% python-requests/2.21.0
4 111 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 66 2.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 62 2.76% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 44 1.96% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
8 43 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
9 40 1.78% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 37 1.65% fidget-spinner-bot
11 36 1.60% my-tiny-bot
12 32 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
13 32 1.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 32 1.43% Mozilla/5.0 (compatible; Dataprovider.com)
15 32 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for November 2023

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 1426 63.58% 1015 70.39% 7418 77.72% Commercial (com)
2 658 29.34% 345 23.93% 1623 17.00% Unresolved/Unknown
3 44 1.96% 17 1.18% 141 1.48% Germany
4 28 1.25% 16 1.11% 103 1.08% Non-Profit (org)
5 21 0.94% 2 0.14% 41 0.43% United States
6 19 0.85% 18 1.25% 98 1.03% European Union
7 16 0.71% 3 0.21% 34 0.35% Network (net)
8 14 0.62% 14 0.97% 38 0.40% China
9 10 0.45% 6 0.42% 23 0.24% Netherlands
10 2 0.09% 2 0.14% 5 0.06% Address Routing (arpa)
11 2 0.09% 2 0.14% 9 0.09% United Kingdom
12 1 0.04% 1 0.07% 7 0.08% Poland
13 1 0.04% 0 0.00% 2 0.02% Russian Federation
14 1 0.04% 1 0.07% 3 0.03% South Africa


Generated by Webalizer Version 2.23